Grooved Coupling – Iron Ductile
Model | Type | Dimeter inch | Pipe O.D. mm | Working Pressure | Photo |
GC-ID-300-1.25 | Iron Ductile | 1 1/4 (1.25") | 42.4 | 300 | |
GC-ID-300-1.5 | Iron Ductile | 1 1/2 (1.5") | 48.3 | 300 | |
GC-ID-300-2 | Iron Ductile | 2" | 57.0 | 300 | |
GC-ID-300 | Iron Ductile | 2.5" | 73.0 | 300 | |
GC-ID-300 | Iron Ductile | 2.5" | 76.1 | 300 |
Grooved Coupling – Galvanized Coating
Model | Type | Dimeter inch | Pipe O.D. mm | Working Pressure | Photo |
GC-GN-300-1 | Galvanized Coating | 1" | 33.7 | 300 | |
GC-GN-300-1.5 | Galvanized Coating | 1 1/2 (1.5") | 48.3 | 300 | |
GC-GN-300-2 | Galvanized Coating | 2" | 57.0 | 300 |